|
DRI-II TEST COMPARISON CHECKLIST | ||||
|
The following four links go to
topics deemed by many site visitors as important. Each link takes
you to that topics webpage, you can then return to this webpage by
clicking on the "Back" button in the upper left corner of your screen.
| ||||
|
|
DRIVER RISK INVENTORY-II |
||
| COMPARISON CATEGORIES | DRI-II | Other |
| Designed Specifically for DUI/DWI Evaluation | Yes |
|
| Test Reliability and Validity Research Provided | Yes |
|
| Test Completed in 30 Minutes | Yes |
|
| On-Site Reports within 3 Minutes | Yes |
|
| Truthfulness Scale to Detect Faking | Yes |
|
| Truth-Corrected Scores for Accuracy | Yes |
|
| Three Test Administration Options | Yes |
|
| 1. Paper-Pencil (English and Spanish) | Yes |
|
| 2. On Computer Screen (English and Spanish) | Yes |
|
| 3. Human Voice Audio (English and Spanish) | Yes |
|
| Delete Client Names (insures confidentiality) | Yes |
|
| HIPAA (federal regulation) Compliant |
Yes |
|
| Test Data Input Verification (insures accuracy) | Yes |
|
| Available in English and Spanish | Yes |
|
| Built-in Database at No Additional Cost | Yes |
|
| Annual Database Research (Free) | Yes |
|
| Annual Testing Program Summary (Free) | Yes |
|
| Short Form for Reading Impaired | Yes |
|
| Alcohol and Drugs Scales | Yes |
|
| DSM-IV Substance Abuse/Dependency Scale | Yes |
|
| Driver Risk Scale | Yes |
|
| Stress Coping Abilities Scale | Yes |
|
| Large Research Database (over 1 million offenders) | Yes |
|
| Available in Both MS-DOS and Windows | Yes |
|
| Highly Rated by NHTSA | Yes |
|
| DRI-II CD Tutorial | Yes |
|
| Easily Understood Reports | Yes |
|
| ASAM Compatible Recommendations | Yes |
|
| Staff Training (Free) | Yes |
|
| Examination Kits (Free) | Yes |
|
| Automated Focused Interview (Free) | Yes |
|
| Thirty-Day Money Back Guarantee | Yes |
|
| Very Affordable Test Unit Fee |
Yes |
|
|
DRI-II Example Report |
DRI-II Scale Interpretations | DRI-II Research Study | DRI-II Short Form | Reinstatement Review Inventory | How to Order Tests |
* * * * *