|
| ||||
| ||||
|
|
DRI-II SHORT FORM TEST COMPARISON CHECKLIST |
||
| COMPARISON CATEGORIES | DRI-II SF | Other |
| Designed Specifically for DUI/DWI Evaluation | Yes | |
| Test Reliability and Validity Research Provided | Yes | |
| Test Completed in 15 to 20 Minutes | Yes | |
| On-Site Reports within 2½ Minutes | Yes | |
| Truthfulness Scale to Detect Faking | Yes | |
| Truth-Corrected Scores for Accuracy | Yes | |
| Three Test Administration Options | Yes | |
| 1. Paper-Pencil (English and Spanish) | Yes | |
| 2. On Computer Screen (English and Spanish) | Yes | |
| 3. Human Voice Audio (English and Spanish) | Yes | |
| Delete Client Names (insures confidentiality) | Yes | |
| HIPAA (federal regulation) Compliant | Yes | |
| Test Data Input Verification (insures accuracy) | Yes | |
| Available in English and Spanish | Yes | |
| Built-in Database at No Additional Cost | Yes | |
| Annual Database Research (Free) | Yes | |
| Annual Testing Program Summary (Free) | Yes | |
| Short Form for the Reading Impaired | Yes | |
| Alcohol and Drugs Scales | Yes | |
| DSM-IV Substance Abuse/Dependency Scale | Yes | |
| Driver Risk Scale | Yes | |
| Large Research Database | Yes | |
| Available in MS-DOS and Windows | Yes | |
| Easily Understood Reports | Yes | |
| ASAM Compatible Recommendations | Yes | |
| Staff Training (Free) | Yes | |
| Examination Kits (Free) | Yes | |
| Automated Focused Interview (Free) | Yes | |
| Thirty-Day Money Back Guarantee | Yes | |
| Very Affordable Test Unit Fee | Yes | |
* * * * *