|
| ||||
| ||||
|
If you are selecting a reinstatement assessment instrument, the following
Comparison Checklist should prove helpful. It lists important screening test
qualities. The "Other" column represents any other test you might want to
compare to the RRI-II. |
|
REINSTATEMENT REVIEW
INVENTORY-II TEST COMPARISON CHECKLIST |
||
| COMPARISON CATEGORIES | RRI-II | Other |
| Designed Specifically for Reinstatement Evaluation | Yes | |
| Test Reliability and Validity Research Provided | Yes | |
| Test Completed in 25 Minutes | Yes | |
| On-Site Reports within 3 Minutes | Yes | |
| Truthfulness Scale to Detect Faking | Yes | |
| Truth-Corrected Scores for Accuracy | Yes | |
| Three Test Administration Options | Yes | |
| 1. Paper-Pencil (English and Spanish) | Yes | |
| 2. On Computer Screen (English and Spanish) | Yes | |
| 3. Human Voice Audio (English and Spanish) | Yes | |
| Delete Client Names (insures confidentiality) | Yes | |
| HIPAA (federal regulation) Compliant | Yes | |
| Test Data Input Verification (insures accuracy) | Yes | |
| Available in English and Spanish | Yes | |
| Built-in Database at No Additional Cost | Yes | |
| Alcohol and Drugs Scales | Yes | |
| Stress Coping Abilities Scale | Yes | |
| Intervention Checklist Scale | Yes | |
| Comparative Change Scale | Yes | |
| Annual Summary Report -- Free | Yes | |
| Concise Summary Report Statement | Yes | |
| Easily Understood Reports | Yes | |
| Staff Training -- Free | Yes | |
| Examination Kits -- Free | Yes | |
| Automated Focused Interview -- Free | Yes | |
| Thirty-Day Money Back Guarantee | Yes | |
| Very Affordable Test Unit Fee | Yes | |
* * * * *